The Mosquito Joe franchise ranks among the most popular pest control services in the US. However, I couldn’t find a lot of detailed Mosquito Joe reviews online, so using their services was somewhat of a gamble for me. My garden is notorious for housing a large colony of mosquitoes, so I thought the cost of a Mosquito Joe expert would be worth it. In this review article, I’d like to share my personal experience.
Please note that this is my personal experience, which could be widely different from yours. There are many different Mosquito Joe franchisees across the country. Each company location is different, and each employee is different as well. Please remember this before even starting to read this review.
Mosquito Joe Franchise
Having won multiple awards, the Mosquito Joe franchise ranks among the most trustworthy brands of pest control companies in America. According to their own data, there are currently 145 franchisees in total in 288 locations in the United States. The company offers franchise opportunities since 2012, yet has existed since 2010.
I’ve taken a deep-dive into how exactly they operate. It tells a lot about their overall quality. The barrier to entry for starting your own franchise can be pretty steep: According to their own financial requirement data, you’ll need the following to get a Mosquito Joe business up and running:
- Startup investment: $90,600 – $135,500 USD
- Cash requirement: $50,000 USD
- Net worth requirement: $350,000 USD
Anyone can become a franchisee (given the paperwork and mandatory start-up investment), yet companies under the brand have to adhere to some guidelines when doing so. As a consumer, I could deduct from this that there are some quality control aspects required for all people in this business, yet everyone can basically run their business in a way they would prefer themselves. As with any franchise, these companies would need to pay a fee, which (according to their own data) their franchisees see as follows:
- Very supportive of the brand: Almost 90% of all franchisees agree on the enjoyment, positive aspects and strength of the brand as the main benefit. There is also support for the way management operates;
- Workers have a good education: They are specialists in their field and have had training on what to look out for. Most workers have at least a bachelors degree;
- Fees are ‘okay’: Most agree of fees, but 18% disagrees with the fairness of the franchise fees, 34% is neutral;
- Profits are ‘moderate’: Franchise users aren’t getting filthy rich off of your pest control money, it’s unclear to me if management takes a cut, which would be normal;
- There is room for growth: Most franchisees operate 1 or 2 locations, yet there is always support and opportunity for growth, which would increase their freedom of work;
- Work hours can be tough: Most work 40 to 60 hours, or even more than that. Most also work evenings and occasionally weekends. This could impact the overall work quality (due to tiredness).
It’s interesting to see this type of data, because it provides a good basis on which to build the overall verdict of the mosquito control service. When you pay for Mosquito Joe-service, you’ll pay a bit more than an independent pest control company. The thing you would pay for is, obviously, the extra trust and quality of service you’re going to get.
From my experience, the franchise is very good on their overall service: I experienced them as being very dependable and having a good environmental conscience. Usually, the service does not consist of a single visit. The franchisees will come back multiple times to make sure the job is finished correctly.
Pests have the tendency to come back over time, so having a company do this is very positive overall. This gives you the ability to contact the company over time, in case something went wrong or if some more work needs to be done, for whatever reason. Overall, the people have been very friendly towards me and I have never felt like I was treated unfairly.
Mosquito Joe Treatment Cost (Average Prices)
For my personal situation, I paid about $1000 USD for a single treatment, but that’s because I have a big backyard and I live in a rural area. On average, a single pest control treatment can cost between $160 and $300 for a ¼- to ½-acre property. A one-time application will last multiple days to weeks, after which another treatment can be required. Usually, you’ll be able to get some sort of discount (up to 20%) if you’re subscribed for multiple treatments, so do make sure to ask about this to the company beforehand!
Looking at the average household cost of this service, it’s pretty difficult to put an accurate price tag on it. That’s because every situation and pest control job is different. What I can tell you, is the factors which are taken into account for the overall pricing of the job:
- The size of the property: A bigger backyard will mean you’ll also have a bigger overall cost, this goes without saying. Size is the biggest differentiating factor for your quote assessment;
- The density of the foliage: Are some insect breeding locations hard to reach, or do you have a lot of dense plants, that’ll likely cost you a bit more;
- Amount of insecticide used: Not all situations are the same, some require more insecticide than others. What you use is what you pay, you won’t get charged too much on this;
- Total work hours: Depending on the size of the job and the number of extra visits, the work hours are added up (you’ll get an accurate estimation beforehand);
- Travel cost: Obviously, it takes a while to get to a property. Gas mileage and travel time are included in the quote.
If you’d like to receive an individual estimation, the best thing you can do is simply give them a phone call. Their computer system is able to look up your property location and size, and the quote is completely free (and without commitments). This really is the only way to get an accurate quote estimation.
The phone number of your local Mosquito Joe franchisee can be found using the Zip Code tracker. Simply enter your zip code on this page, hit ‘Search’ and you’ll get all the information you need about the nearest Mosquito Joe company, including their phone number for a free quote. Let’s zoom in a bit more on the available locations.
Mosquito Joe Locations
If you want to find a Mosquito Joe location near you, please use this direct link. The franchise operates in the bulk of the US states. This includes the following locations and service areas:
US State | Location | Service Area | Phone Number |
---|---|---|---|
Alabama (AL) | Ohatchee | Gadsden, Anniston, Oxford, Pell City, Pinson, Albertville, Cullman, Boaz, Ft. Payne, Jacksonville, Talladega | 256-716-8707 |
Guntersville | Madison County, Marshall County, Scottsboro | 256-255-2931 | |
Daphne | Mobile, Gulf Shores, Bay Minette | 251-272-4950 | |
Arkansas (AR) | Jonesboro | Craighead, Greene, Poinsett, Mississippi, Clay | 870-926-9288 |
Paris | Central Arkansas, Northwest Arkansas and the River Valley | 501-508-2528 | |
Colorado (CO) | Greeley | Weld County, Larimer County, Adams County, Boulder County, Greeley, Ft. Collins, Loveland, Longmont, Thornton, Brighton | 970-316-0770 |
Connecticut (CT) | Stamford | Cos Cob, Greenwich, Stamford, Riverside, Old Greenwich, Darien, New Canaan, Norwalk Connecticut | 203-890-0034 |
Avon | Avon, Bristol, Burlington, Canton, Farmington, Granby, New Hartford, Plainville, Simsbury, Unionville, Weatogue, West Simsbury, West Hartford, Harwinton | 860-421-3020 | |
Madison | Shoreline | 203-909-6881 | |
Delaware (DE) | Newark | Wilmington, Greenville, Newark | 302-504-6757 |
Florida (FL) | Brooksville | Citrus County, The Villages, Crystal River, Homosassa, Inverness, Leesburg, Lake County | 352-794-1200 |
Gainesville | Gainesville, Ocala, Alachua, Micanopy, High Springs, Alachua County, Marion County | 352-380-1474 | |
Pompano Beach | Pompano Beach, Boca Raton, Ft. Lauderdale, Deerfield Beach, Dania Beach, Hollywood | 954-532-0477 | |
Naples | Collier County, Lee County, Naples, Marco Island, Bonita Springs, Estero, Fort Myers, Fort Myers Beach, Ave Maria | 239-309-0870 | |
North Port | Charlotte County, Sarasota County, Port Charlotte, North Port, Venice, Englewood, Rotonda West, Punta Gorda, Nokomis, Osprey, & Sarasota | 941-803-0395 | |
Lakeland | Lakeland, Plant City, Winter Haven, Brandon, Riverview, Valrico | 863-877-3410 | |
Belleair | Tampa Bay, Clearwater, St. Petersburg, Belleair Bluffs | 727-233-8100 | |
West Palm Beach | West Palm Beach, Jupiter, Lake Worth, Boca Raton, Boynton Beach, Delray, Juno, Loxahatchee, Stuart, Wellington | 561-402-7101 | |
Niceville | Niceville, Santa Rosa Beach, Miramar Beach, Destin, Fort Walton Beach, Mary Esther, Crestview, Valparaiso, Shalimar, Freeport | 850-316-4030 | |
Homestead | Homestead, Palmetto Bay, Florida Keys | 786-671-8980 | |
Miami | Coral Gables, Coconut Grove, Sunset | 786-516-2488 | |
Jacksonville | Jacksonville, Nassau, Duval, St. Johns and Clay counties | 904-236-4110 | |
Oviedo | Orlando, Oveido, Lake Mary | 407-278-4247 | |
Cape Coral | Fort Myers, Cape Coral, Sanibel, Lee County, Hendry County | 239-214-6222 | |
Georgia (GA) | Augusta | Columbia County, Augusta, Richmond County | 706-250-4845 |
North | Cumming, Kennesaw, Marietta, Acworth, Smyrna, Powder Springs, Canton, Woodstock, Cartersville, Gainesville, Mableton, Jefferson, Dawsonville, Jasper & more | 770-809-3708 | |
Lilburn | Lilburn, Snellville, Lawrenceville, Tucker, Stone Mountain, and Norcross | 770-415-9168 | |
Atlanta | Decatur, Atlanta, Stone Mountain | 678-606-5186 | |
Covington | Newton, Rockdale, Dekalb, Walton, South Gwinnett, Barrow, Clarke, Oconee, Morgan, Greene, Putnam, Jasper, Butts, Hancock, Baldwin, East Jones | 770-872-7879 | |
Atlanta | Sandy Springs, Dunwoody, North Atlanta | 404-996-1381 | |
Senoia | Coweta, Spalding, Fayette | 678-695-8540 | |
Macon | Macon, Gray, Lizella | 478-845-2046 | |
St. Simons Island | Brunswick, Darien, Savannah, St. Mary's, Kingsland, St. Simons Island, Pooler, Richmond Hill, Tybee Island, Rincon, Guyton, Midway | 912-228-5087 | |
Illinois (IL) | Belvidere | Boone, Winnebago, Ogle | 815-315-9692 |
Tinley Park | Orland Park, Tinley Park, Mokena, Palos Heights, Homer Glen | 708-382-2831 | |
Batavia | Batavia, Geneva, St. Charles, Campton Hills, South Elgin, North Aurora, Elburn, Kane County, Aurora, Elgin | 630-345-5267 | |
Villa Park | Elmhurst, Oak Brook, Glen Ellyn, Downers Grove, Wheaton, Naperville, Lombard, Hinsdale, Burr Ridge, and DuPage County | 630-687-9557 | |
Highland Park | Unknown | 847-957-4570 | |
Chicago | Chicago, Kenilworth, Morton Grove, Skokie, Wilmette, Lincolnwood, Niles, Golf, Evanston, Arlington, Lake Zurich, Mundelein, Buffalo Grove, Wheeling and more | 847-773-1990 | |
Springfield | Sangamon County, Menard County, Macon County, Decatur, Chatham, Rochester, New Berlin, Pleasant Plains, Petersburg, Sherman, Leland Grove, Taylorville, Williamsville, Jacksonville | 217-717-4789 | |
Granite City | Madison, Bond, Macoupin, Jersey, St. Clair, Monroe, Washington, and Clinton Counties | 618-215-3785 | |
Indiana (IN) | Plainfield | Plainfield, Avon, Greenwood, Center Grove, Mooresville, Martinsville, Eagle Creek, Pendleton, Fall Creek, Pendleton | 317-350-1131 |
Carmel | Hamilton county, Fishers, Noblesville, Carmel, Westfield, Cicero, Arcadia, Sheridan, Atlanta, Indianapolis | 317-559-0975 | |
New Albany | Clark, Crawford County, Dubois County, Floyd, Harrison, Jackson, Jefferson, Jennings, Scott, Washington | 812-227-5440 | |
Iowa (IA) | Bettendorf | Quad Cities, Davenport, Bettendorf, Moline, Rock Island, Scott County, Rock Island County | 563-484-7738 |
Kansas (KS) | Overland Park | Overland Park, Johnson County, Leawood | 913-553-4224 |
Kentucky (KY) | Lexington | Unknown | 859-568-5800 |
Crestwood | Unknown | 502-286-3400 | |
Owensboro | Owensboro, Evansville, Newburgh, Henderson, Madisonville, Booneville, Princeton (IN) | 270-405-8275 | |
Louisiana (LA) | Lafayette | Lafayette, Youngsville, Acadiana, Lake Charles, Cajun Country | 337-573-0164 |
Baton Rouge | Unknown | 225-376-6124 | |
New Orleans | New Orleans, Metairie, Kenner | 504-208-2361 | |
Maryland (MD) | Lanham | Beltsville, Laurel, College Park, Hyattsville, Fulton, Highland, and surrounding areas | 301-245-1700 |
Frederick | Western Howard County, Frederick County, Carroll County | 301-375-2398 | |
Olney | All of Montgomery county | 301-298-5552 | |
Annapolis | Annapolis, Edgewater, Pasadena | 410-514-5119 | |
Baltimore | Baltimore, Glen Burnie, Howard County | 443-393-2353 | |
Massachusetts (MA) | Amherst | Amherst, Hadley, Leverett, Pelham, Belchertown, Granby, Shutesbury, Ware | 413-259-8884 |
Hull | Braintree, Weymouth, Quincy, Milton, Randolph, Holbrook, Avon, Hyde Park | 781-848-6212 | |
Buzzards Bay | Plymouth, Middleboro, Buzzards Bay, Wareham, Fairhaven, New Bedford | 508-927-1777 | |
North Attleboro | Bristol County, North Attleboro, Easton, Bridgewater, Hingham | 508-306-9519 | |
Walpole | Western Norfolk and Southern Middlesex Counties, Mansfield, Millis | 508-669-0271 | |
Leominster | Worcester County, Leominster, Worcester | 978-563-4332 | |
Michigan (MI) | Rochester Hills | Bloomfield Hills, Troy, Rochester Hills, Rochester, Birmingham, Auburn Hills, Huntington Woods, Pleasant Ridge | 248-825-4489 |
Greater Grand Rapids | Greater Grand Rapids, Byron Center, Rockford, Ada, Cascade, Holland | 616-726-6656 | |
Clarkston | North Oakland County, Lapeer, Lake Orion, Waterford, Clarkston | 248-257-2000 | |
Wixom | Novi, Farmington, Bloomfield | 248-507-4014 | |
Minnesota (MN) | Alexandria | Unknown | 320-228-6100 |
Mississipi (MS) | Jackson | Madison, Jackson, Ridgeland, Flowood, Clinton, Canton, Brandon, Vicksburg | 601-228-8334 |
Meridian | Hernando, Horn Lake, Olive Branch, Southaven, Batesville, Oxford, Tupelo, Columbus, Starkville, Brandon, Meridian, Hattiesburg, Laurel | 601-282-9898 | |
Missouri (MO) | Kansas City | Kansas City, Lee's Summit, Blue Springs, Belton, Raymore, Loch Lloyd, Kearney, Independence, Grain Valley, Oak Grove | 816-897-0502 |
Springfield | Springfield, Joplin, Branson and surrounding areas | 417-319-7859 | |
Ballwin | Wildwood, Chesterfield, Ballwin, Ellisville, Creve Coeur, Town and Country, Kirkwood, Sunset Hills, Melhville, Arnold, Fenton, Eureka | 314-628-0055 | |
St. Peters | St. Charles, St. Peters, O´Fallon | 636-489-7025 | |
New Hampshire (NH) | Chester | Southern New Hampshire, Seacoast, Windham, Londonderry, Chester, Derry, Nashua, Hudson | 603-923-4737 |
New Jersey (NJ) | Rockaway | Morris County, North New Jersey, Mountain Lakes, Livingston, East Hanover, Lincoln Park, Roseland, Pine Brook | 973-400-4134 |
Freehold | Freehold, Manalapan, Englishtown, Millstone, Monroe, Colts Neck, Marlboro, Princeton, Cranbury, Hopewell, Lawrenceville, Old Bridge, Matawan, Keyport, Holmdel | 732-298-6559 | |
Bayville | Middletown, Red Bank, Eatontown, Lincroft, Little Silver, Rumson, Fair Haven, Asbury Park, West Long Branch | 732-228-8242 | |
Sewell | Washington Township, Sicklerville, Gloucester Township, Pitman, Deptford, West Deptford, Wenonah | 856-956-1711 | |
Ledgewood | Morris County, Randolph, Ledgewood, Rockaway, Denville, Succasunna | 973-218-8727 | |
Robbinsville-Jackson | Jackson, Trenton, Burlington, Bordentown, Columbus, Allentown, Chesterfield, Cream Ridge, New Egypt, Florence, Wrightstown, Pemberton, Roebling, Jobstown, Cookstown, Fort Dix, Lakehurst, Browns Mills, Manchester, Lakewood | 732-228-8092 | |
Riverdale | Butler, Franklin Lakes, Oakland, Pompton Lakes, Pompton Plains, Riverdale, Wayne, Wyckoff, Hawthorne, Glen Rock, Kinnelon, Pequannock, Fair Lawn, Bloomingdale, and North Haledon | 973-435-0747 | |
New York (NY) | East Islip | Nassau County | 631-458-5870 |
Rochester | Rochester, Pittsford, Batavia, Honeoye Falls, Mendon, Le Roy, Henrietta, Churchville, Bergen, Mumford, Scottsville, Byron, North Chili, Rush, Caledonia, Oakfield, Elba, Stafford, Mumford, West Henrietta | 585-685-2132 | |
Rome | Onondaga, Oswego, Cayuga, Syracuse | 315-948-8523 | |
East Islip | Great River, East Islip, Bayshore, Islip, Babylon, West Islip, Lindenhurst, Oceanside, Malverne, Rockville Centre, Hewlett, Lynbrook, Woodmere, and Lawrence | 631-458-5910 | |
Westhampton | Unknown | 631-458-5930 | |
Melville | Huntington, Smithtown, Oyster Bay, and North Hempsted | 631-458-5810 | |
North Tonawanda | Amherst, Buffalo, Getzville | 716-418-8118 | |
New Rochelle | Larchmont, Pelham Manor, Mt. Vernon | 914-819-5555 | |
North Carolina (NC) | Winston-Salem | Forsyth County, Winston-Salem, Kernersville, Clemmons, Advance, Walkertown, Germantown, Rural Hall, Walnut Cove | 336-793-0113 |
Dunn | Cumberland County, Harnett County, Moore County, Sanford, Fayetteville, Lee County, Pinehurst, Southern Pines, Wilmington, Pender County | 910-779-3311 | |
Greenville | Pitt County, Beaufort County, Craven County, Wilson County, Nash County, Edgecomb County, Greenville, Washington, New Bern, Wilson, Rocky Mount, Tarboro, Farmville, and Winterville | 252-429-1342 | |
Greensboro | Greensboro, Summerfield, Oak Ridge, High Point, Piedmont Triad | 336-652-2300 | |
Charlotte | Unknown | 704-385-4110 | |
Concord | Charlotte, Lake Norman, Harrisburg, Stanley, Landis, China Grove, Concord, Huntersville, Cornelius, Mooresville, Denver, Kannapolis, Davidson, Sherrills Ford, Mt Pleasant | 980-365-5660 | |
Raleigh | Raleigh, Wake Forest, Youngsville | 919-926-8851 | |
Raleigh | Raleigh, Durham and Chapel Hill | 919-323-4155 | |
Holly Springs | Cary, Holly Springs, Apex, Fuquay Varina and New Hill | 919-371-4522 | |
Ohio (OH) | Tipp City | Vandalia, Tipp City, Troy, Piqua, Sidney, Huber Heights, Springboro, Miamisburg, Lebanon, Middletown, Greenville | 937-972-0971 |
New Franklin | Akron, Fairlawn, Copley, Wadsworth, Stow, Munroe Falls, Cuyahoga Falls, Tallmadge, Green, Portage Lakes, Springfield, Barberton, Norton | 330-664-9222 | |
Beavercreek | Beavercreek, Centerville, Bellbrook, Kettering, Dayton | 937-972-0949 | |
Mason | Mason, Maineville, Deerfield Township, Loveland and immediately surrounding areas | 513-781-9944 | |
Wadsworth | Medina County, Brunswick, Strongville | 330-810-2314 | |
Avon Lake | Avon, Avon Lake, Bay Village, Rocky River, Westlake, Amherst, Sheffield Lake, North Ridgeville, Vermilion, Hudson, Chagrin Falls, Painesville, Solon, Brecksville | 440-467-2060 | |
Perrysburg | Toledo, Sylvania, Holland, Swanton, Perrysburg, Maumee, Whitehouse, Springfield, Rossford, Millbury, Walbridge, Oregon, Curtice, Genoa, and everywhere in between. | 419-329-4529 | |
Cincinnati | Montgomery, Blue Ash, Deer Park | 513-813-1510 | |
Reynoldsburg | Circleville, Lancaster, Amanda | 740-571-4142 | |
Oklahoma (OK) | Oklahoma City | Oklahoma City, Piedmont, Moore, Norman, Edmond, Yukon, Mustang, Midwest City, Choctaw | 405-445-4024 |
Tulsa | Tulsa Metropolitan Area | 918-984-9820 | |
Pennsylvania (PA) | Lancaster | Lancaster, Lititz, York, Columbia, Landisville, Mountville, Millersville, New Holland, Willow Street, Ephrata | 717-431-9126 |
West Chester | West Chester, Malvern, Downingtown, Exton, Chester Springs, Glenmoore | 610-228-0938 | |
Paoli | Chester County, Delaware County, Montogmery County, Bala Cynwyd, Wayne, Paoli, Philadelphia, Bryn Mawr, and Conshohocken | 610-910-9400 | |
Newtown | Bucks County | 215-543-3588 | |
Rhode Island (RI) | Cumberland | Providence County, Kent County, Washington/South County, Bristol County, Newport County | 401-426-2032 |
South Carolina (SC) | Pickens | Greenville, Simpsonville, Taylors, Travelers Rest, Easley, Piedmont, Pickens, Sunset | 864-777-7132 |
Bluffton | Beaufort, Hilton Head, Bluffton, Okatie, Pritchardville, Hardeeville, St Helena Island | 843-405-0842 | |
Campobello | Spartanburg, Greer, Inman, Landrum, Boiling Springs, Columbus, Tryon and Mill Springs | 864-210-9594 | |
Lexington | Lexington, Irmo, Chapin | 803-223-7916 | |
Columbia | Columbia, Camden, Gaston | 803-454-9165 | |
Charleston | Charleston, North Charleston, Mount Pleasant, Summerville, Goose Creek, James Island, Hanahan, Isle of Palms, Sullivans Island, Folly Beach, Kiawah & Seabrook Islands | 843-628-7788 | |
Fort Mill | Fort Mill, Rock Hill, Indian Land, Lake Wylie, Clover, Waxhaw, Marvin, Weddington, Wesley Chapel, Monroe, Indian Trail, Mint Hill, Stallings | 704-900-0311 | |
South Dakota (SD) | Sioux Falls | Sioux Falls, Brandon, Harrisburg, Hartford, Brookings, Madison, Dell Rapids, Mitchell, Watertown, Pipestone, Luverne, Worthington, Marshall | 605-937-8000 |
Tennessee (TN) | Powell | Lenoir City, Farragut, West Knoxville, Oak Ridge, Karns, Powell | 865-444-4188 |
Nashville | Donelson, Hermitage, Old Hickory, Mount Juliet, Hendersonville | 615-850-8421 | |
Franklin | Nashville, Franklin, Brentwood | 615-679-2001 | |
Munford | Tipton, Shelby and Fayette Counties | 901-881-5406 | |
Texas (TX) | Amarillo | Amarillo, Canyon, Lake Tanglewood, Hereford, Dumas, Pampa, Borger, Claude | 806-318-1350 |
McAllen | Hidalgo County | 956-441-2150 | |
Fort Worth | Fort Worth, Aledo, Cleburne, Cresson, Crowley, Godley, Granbury, Joshua, Keene, Millsap, Weatherford, Lipan | 817-916-8983 | |
New Braunfels | South Austin, Kyle, Buda, San Antonio, New Braunfels | 512-643-9820 | |
Corpus Christi | Corpus Christi, Robstown, Port Aransas, Portland, Aransas Pass, Sinton, Flour Bluff | 361-480-0309 | |
San Antonio | San Antonio | 210-202-1067 | |
North Dallas - Richardson | Highland Park, University Park, Richardson, Murphey, Parker, Lake Highlands | 469-998-0800 | |
Haslet | Fort Worth, Saginaw, Lake Worth, Azle | 817-916-8867 | |
Rockwall | Garland, Waxahachie, Sachse, Rowlett, Rockwall, Mesquite | 214-396-1545 | |
Austin | Austin, West Lake Hills, Cedar Park, North Austin, Round Rock, Georgetown, Pflugerville | 512-961-4884 | |
Abilene | Abilene, San Angelo, Brownwood | 325-480-9730 | |
Plano | Plano, Frisco, Allen, Prosper and McKinney | 214-462-7039 | |
Northeast Houston | Kingwood, Humble, Atascocita, Porter, New Caney, Lake Houston, The Woodlands | 832-460-0003 | |
Longview | Gregg, Upshur, Harrison, Cass | 903-705-6612 | |
Montgomery | Magnolia, Montgomery, Conroe, Lake Conroe, Tomball, Willis, Plantersville, College Station, Bryan, Huntsville, Brenham and Sealy | 281-815-0228 | |
Houston | Houston Metropolitan Area, Katy, Richmond, Fulshear, Cypress, Cinco Ranch, Spring, Webster, Clear Lake and Pasadena | 713-864-8888 | |
Manvel | Missouri City, Fresno, Pearland | 832-975-1301 | |
Highland Village | Highland Village, Flower Mound, Lewisville, Dallas, Fort Worth | 972-584-1641 | |
Mansfield | Mansfield, Burleson, Cedar Hill, Arlington, Grand Prairie, and Midlothian | 817-993-6510 | |
Frisco | Frisco, McKinney & Prosper | 972-885-5116 | |
Houston | Bellaire, Houston, Greater Sugarland | 713-680-1900 | |
Virginia (VA) | McLean | Reston, Herdon, McLean | 703-832-4426 |
North Chesterfield | Parts of Richmond, Chesterfield, Chester and Colonial Heights | 804-213-2300 | |
Haymarket | Gainesville, Centreville, Chantilly, Marshall, Brambleton | 571-222-6302 | |
Fredericksburg | Stafford, Spotsylvania, Fredericksburg, Partlow and Woodford | 540-469-4005 | |
Richmond | Richmond, RVA Metro | 804-767-5220 | |
Hampton | Hampton, Newport News, Poquoson, Williamsburg, York County | 757-772-8552 | |
Suffolk | Chesapeake, Suffolk , Portsmouth, Isle of Wight, and Southern Virginia Beach | 757-942-2360 | |
Virginia Beach | Norfolk. Virginia Beach, Ghent, Freemason, Larchmont | 757-494-3440 | |
Fairfax Station | Arlington, Alexandria, Washington DC | 202-750-5730 | |
Wisconsin (WI) | Madison | Dane County, Madison, Sun Prairie, Middleton, Verona, Waunakee, DeForest, Cottage Grove, McFarland, Cross Plains, Windsor, Lake Wisconsin, Baraboo, Sauk Prairie | 608-504-2131 |
Waukesha | Waukesha, Pewaukee, Delafield, Oconomowoc, Brookfield, Elm Grove, Hartland, Sussex, Menomonee Falls | 262-232-7570 |
If your location is not available on the list, or if there is information missing, please contact the Mosquito Joe team through this page. If you encounter this list of companies on a later moment, it is possible that come locations or contact details have changed over time, or that there are already more and newer locations available.
If you happen to find any inconsistencies in the list, please feel free to contact me directly, using the contact form in the top menu of this website. I try to update this table occasionally, but I’m only a one-man team so please bear with me in case the info is not up to date. You can always refer to the official Mosquito Joe website for updated contact information. Thank you in advance for your help!
What Chemicals & Equipment Does Mosquito Joe Use?
Mosquito Joe uses two types of insecticide products for their main mosquito fogger equipment: The barrier mosquito spray uses synthetic forms of pyrethrins called pyrethroids. Pyrethrins are the natural byproduct of the Chrysanthemum flower. The second mosquito repellent used is natural garlic spray.
All products used by the company are safe for your garden and EPA-registered. While the insecticide is a synthetic chemical, it’s chemical composition is exactly the same as you would find in nature, hence it is not dangerous for the plants in your garden (or for the walls of your house for that matter). The substance is commonly found in commercial products, such as pet shampoos and sprays. The products themselves are water-based. I was told that the garlic spray is very similar to the garlic in your kitchen, but more concentrated.
So the plants are safe, but also the bees or butterflies will not be harmed by the chemicals used. They are specifically targeted at mosquitoes. Different from what most people think, the grass doesn’t need to be sprayed, only the other garden vegetation. So you won’t need to look out for walking in the grass after a treatment is finished.
For people that specifically want to request an all-natural organic solution to their problems, there is the garlic solution, but there is also an option for rosemary & peppermint oils. This is one of the natural scents that will repel mosquitoes from your yard. And if they come in direct contact with this substance, the mosquitoes will immediately die.
Mosquito Joe Vs. Mosquito Squad
If you compare Mosquito Joe with other large pest control brands, such as Mosquito Squad, there are interesting observations to be made. Both brands are specialized experts in the same niche, which is controlling mosquitoes. However, you cannot just put one versus the other objectively. There are a lot of similarities:
- Both are franchises: They both have a large number of companies under their respective brands;
- Both are specialized in mosquitoes: These are not common pest companies, but experts in mosquitoes;
- Both target the United States: Sure, Mosquito Squad also has one location in Kenya, according to their website;
- Both have professional websites: This is a good indicator of their level of professionalism.
The one difference that is very clear, is the type of pests their ususally control. Mosquito Squad will generally only target mosquitoes and ticks. On the other side, Mosquito Joe is targeting mosquitoes and all sorts of other insect pests, which is a slightly broader scope. I personally only used Mosquito Joe for the purpose of eradicating mosquitoes, so I cannot say much about the cost differences, or the differences between service.
If I needed to choose between the two brands for my specific location, I’d simply decide to get a quote from both and play them out against each other. Just tell the company with the quote that’s worse that you already got a better quote from their main competitor. That’s how you get those sweet discount deals! Being a clever consumer can save you so much money, you should try it some time!
Conclusion: Does Mosquito Joe Work?
Using a pest control service like Mosquito Joe is certainly going to help you get rid of your insect problems. But the question is if it is worth the extra cost. It’s probably too extreme to hire them for the average household, as there are equally good (yet cheaper) permanent anti-mosquito solutions like these as well. I always recommend people to try every option in the book (like traps, foggers, sprays or perhaps homemade solutions), before actually going the most effective and costly route, which is hiring professional pest control services.
You have to be aware that Mosquito Joe will usually come back many times over the span of months. As long as the pest in your backyard comes back, the costs keep piling up. The pesticides used are only a temporary fix for a more persistent root cause. Which is, of course, the fact that your backyard or house was chosen as a good habitat by some of the peskiest insects around. Whether that are mosquitoes, bees, hornets, or other bugs.
The clear answer is: Yes, Mosquito Joe absolutely works! It works great, the service is great, the people are friendly, and they truly get rid of pests for you. But in my opinion, the costs are simply too high to recommend them for an average household. If you want to get rid of insects for a party, or you’ve got a company that relies on an insect-free environment, by all means, go for it! If you’re an average household with no special requirements, I’d say, check out and try some of these anti-insect products first. If those don’t work for you, then go for the last option and hire them.